CS 24: Problem Solving with Computers -II , Spring 18
Course Information
Lecture Notes and Slides:
lecture date | notes | ready? | description | slides before | slides after |
---|---|---|---|---|---|
2018-04-02 | lect01 | true | Course overview, intro to C++ classes | Annotated pdf | |
2018-04-04 | lect02 | true | Git and github | Annotated pdf | |
2018-04-09 | lect03 | true | Converting procedural programs to OOP (lab01) | Annotated pdf | |
2018-04-11 | lect04 | true | Operator overloading, Makefiles, gdb, pa01 | Annotated pdf | |
2018-04-16 | lect05 | true | Linked-lists (lab03) | Annotated pdf | |
2018-04-18 | lect06 | true | Operator overloading | Annotated pdf | |
2018-04-23 | lect07 | true | The Big Three | Annotated pdf | |
2018-04-30 | lect08 | true | Recursion | Annotated pdf | |
2018-05-02 | lect09 | true | Analyzing the efficiency of programs | Annotated pdf | |
2018-05-07 | lect10 | true | Binary Search Trees (operations and run times) | Annotated pdf | |
2018-05-09 | lect11 | true | BST contd - successor, delete, traversals | Annotated pdf | |
2012-05-14 | lect12 | true | Generic functions and classes with C++ templates, using the STL | Annotated pdf | |
2018-05-21 | lect13 | true | Stacks (lab05) | Annotated pdf | |
2018-05-23 | lect14 | true | Queues | Annotated pdf | |
2018-05-30 | lect15 | true | Heaps | Annotated pdf | |
2018-06-04 | lect16 | true | Priority Queues, Selecting data structures | Annotated pdf | |
2018-06-06 | lect17 | false | Final Review and Wrap up |
Homework:
num | ready? | description | assigned | due |
---|---|---|---|---|
h01 | true | Chapter 1.1, 2.1-2.2 | Tue 04/03 11:00AM | Tue 04/10 11:00AM |
h02 | true | Chapter 2.3-2.5 | Tue 04/10 11:00AM | Tue 04/17 11:00AM |
h03 | true | Chapter 3, section 3.1, Chapter 4, 4.1 - 4.5 | Tue 04/17 11:00AM | Tue 04/24 11:00AM |
h04 | true | Chapter 5, section 5.1 -5.4 | Tue 04/24 11:00AM | Tue 05/01 11:00AM |
h05 | true | Chapter 9: Recursion | Tue 05/01 11:00AM | Tue 05/08 11:00AM |
h06 | true | Chapter 1: Runing Time Analysis | Tue 05/08 11:00AM | Tue 05/15 11:00AM |
h07 | true | Chapter 6, sections 6.1-6.6 | Tue 05/15 11:00AM | Tue 05/22 11:00AM |
h08 | true | Chapter 10: Trees | Tue 05/22 11:00AM | Tue 05/29 11:00AM |
h09 | true | Heaps: Chapter 11.1 and 11.2 | Tue 05/29 11:00AM | Tue 06/05 11:00AM |
Labs:
num | ready? | description | assigned | due |
---|---|---|---|---|
lab00 | true | Getting started | Tue 04/03 11:00AM | Tue 04/03 11:59PM |
lab01 | true | Define implement and apply a C++ class | Tue 04/03 11:00AM | Mon 04/09 11:59PM |
lab02 | true | Using g++, make and gdb | Tue 04/10 11:00AM | Mon 04/16 11:59PM |
lab03 | true | Implementing a linked list | Tue 04/17 11:00AM | Mon 04/23 11:59PM |
lab04 | true | Binary Search Tree | Tue 05/08 11:00AM | Mon 05/21 11:59PM |
lab05 | true | Evaluating expressions with stacks | Tue 05/22 09:00AM | Tue 05/29 11:59PM |
lab06 | true | Implementing a heap | Wed 05/30 09:00AM | Tue 06/05 11:59PM |
Programming Assignments:
num | ready? | description | assigned | due |
---|---|---|---|---|
pa01 | true | Statistician as a C++ Abstract Data Type (ADT) | Thu 04/12 09:00AM | Fri 04/20 11:59PM |
pa02 | true | Linked-list implementation of a card game | Thu 04/26 09:00AM | Fri 05/11 11:59PM |
pa03 | true | Card game using Binary Search Trees | Thu 05/17 09:00AM | Sun 06/10 11:59PM |
Exams
num | ready? | description | exam date |
---|---|---|---|
e01 | true | Midterm Exam-I | Wed 04/25 09:30AM |
e02 | true | Midterm Exam-II | Wed 05/16 09:30AM |
e03 8:00a - 11:00a | true | Final Exam | Wed 06/13 08:00AM |